Pre-Online Season Standings

2008

Ale League
IPA G W L % home away GB WILDCARD G W L % GB
Sudbury * 162 99 63 .611 52-26 39-30 Texas ^ 162 98 64 .605
Jackson Park^ 162 94 68 .580 21-21 27-15 5.0 Jackson Park ^ 162 94 68 .580 4.0
Titletown 162 88 74 .543 49-32 39-42 11.0 Titletown 162 88 74 .543 10.0
Piedmont 162 70 92 .432 29.0 Inland 162 76 86 .469 22.0
Manhattan 162 66 96 .407 35-46 31-50 33.0 Arlington 162 76 86 .469 22.0
San Antonio 162 73 89 .451 25.0
Stout G W L % home away GB Piedmont 162 70 92 .432 28.0
Edmonton * 162 99 63 .611 54-27 45-36 Manhattan 162 66 96 .407 32.0
Texas ^ 162 98 64 .605 1.0
Inland 162 76 86 .469 20-7 8-7 23.0
Arlington 162 76 86 .469 23-31 25-23 23.0
San Antonio 162 73 89 .451 36-45 37-44 26.0
Lager League
Bock G W L % home away GB WILDCARD G W L % GB
Granite City* 162 92 70 .568 49-32 43-38 Los Anaheim 162 97 65 .599
St. Louis^ 162 86 76 .531 30-30 24-30 6.0 St. Louis^ 162 86 76 .531 11.0
Columbus 162 79 83 .488 36-45 43-38 13.0 Clearwater^ 162 81 81 .500 16.0
Motown 162 57 105 .352 14-28 18-21 35.0 Columbus 162 79 83 .488 18.0
Guadalajara 162 55 107 .340 17-31 11-31 37.0 OC 162 74 88 .457 23.0
Motown 162 57 105 .352 40.0
Pilsener G W L % home away GB Rocky Mountain 162 57 105 .352 40.0
Garson* 162 103 59 .636 41-25 43-26 Guadalajara 162 55 107 .340 42.0
Los Anaheim 162 97 65 .599 28-11 15-9 6.0
Clearwater^ 162 81 81 .500 22.0
OC 162 74 88 .457 29.0
Rocky Mountain 162 57 105 .352 32-49 25-56 46.0
* – Clinched Division
^ – Clinched Playoff Spot

2009

Ale League
IPA G W L % home away GB WILDCARD G W L % GB
Sudbury 162 101 61 .623 53-25 37-35 Nickel Center 162 85 77 .525 0.0
Nickel Center 162 85 77 .525 16.0 Jackson Park 162 81 81 .500 4.0
Jackson Park 162 81 81 .500 20.0 Edmonton 162 80 82 .494 5.0
Titletown 162 77 85 .475 36-45 41-40 24.0 Titletown 162 77 85 .475 8.0
Manhattan 162 75 87 .463 38-43 37-44 26.0 Manhattan 162 75 87 .463 10.0
Inland 162 71 91 .438 14.0
Stout G W L % home away GB San Antonio 162 70 92 .432 15.0
Arlington 162 96 66 .593 21-18 17-13 Texas 162 61 101 .377 24.0
Edmonton 162 80 82 .494 45-36 35-46 16.0
Inland 162 71 91 .438 25.0
San Antonio 162 70 92 .432 34-41 30-45 26.0
Texas 162 61 101 .377 21-24 15-24 35.0
Lager League
Bock G W L % home away GB WILDCARD G W L % GB
Motown 162 113 49 .698 51-21 50-22 St.Louis 162 113 49 .698
St. Louis 162 113 49 .698 56-19 51-27 0.0 Toronto 162 98 64 .605 15.0
Guadalajara 162 75 87 .463 38.0 Chicago 162 77 85 .475 36.0
St. Pauli 162 70 92 .432 31-38 30-33 43.0 Guadalajara 162 75 87 .463 38.0
Granite City 162 60 102 .370 28-53 32-49 53.0 St.Pauli 162 70 92 .432 43.0
Frisco 162 70 92 .432 43.0
Pilsener G W L % home away GB Clearwater 162 66 96 .407 47.0
Garson 162 100 62 .617 19-11 14-7 Granite City 162 60 102 .370 53.0
Toronto 162 98 64 .605 44-25 31-29 2.0
Chicago 162 77 85 .475 45-36 32-49 23.0
Frisco 162 70 92 .432 33-39 28-41 30.0
Clearwater 162 66 96 .407 34.0
* – Clinched Division
^ – Clinched Playoff Spot

2010

Ale League
IPA G W L % home away GB WILDCARD G W L % GB
Titletown * 162 105 57 .648 0.0 Jackson Park ^ 162 82 80 .506 0.0
Jackson Park ^ 162 82 80 .506 23.0 Manhattan ^ 162 81 81 .500 1.0
Manhattan ^ 162 81 81 .500 24.0 Frisco 162 75 87 .463 7.0
Frisco 162 75 87 .463 30.0 Boston 162 70 92 .432 12.0
Chicago 162 57 105 .352 48.0 Clearwater 162 70 92 .432 12.0
Texas 162 65 97 .401 17.0
Stout G W L % home away GB Arlington 162 58 104 .358 24.0
Inland * 162 81 81 .500 0.0 Chicago 162 57 105 .352 25.0
Clearwater 162 70 92 .432 11.0
Boston 162 70 92 .432 11.0
Texas 162 65 97 .401 16.0
Arlington 162 58 104 .358 23.0
Lager League
Bock G W L % home away GB WILDCARD G W L % GB
St. Louis * 162 110 52 .679 0.0 Edmonton ^ 162 106 56 .654 0.0
Granite City 162 105 57 .648 5.0 Sudbury ^ 162 106 56 .654 0.0
Guadalajara 162 96 66 .593 14.0 Granite City 162 105 57 .648 1.0
Hollywood 162 83 79 .512 27.0 Guadalajara 162 96 66 .593 10.0
St. Pauli 162 49 113 .302 61.0 Hollywood 162 83 79 .512 23.0
Garson 162 68 94 .420 38.0
Pilsener G W L % home away GB Toronto 162 51 111 .315 55.0
Nickel Center * 162 107 55 .660 0.0 St. Pauli 162 49 113 .302 57.0
Edmonton ^ 162 106 56 .654 1.0
Sudbury ^ 162 106 56 .654 1.0
Garson 162 68 94 .420 39.0
Toronto 162 51 111 .315 56.0

2011

Ale League
IPA G W L % home away GB WILDCARD G W L % GB
Titletown 162 102 60 0.630 53-28 49-32 0 Arlington 162 101 61 0.623 0
Jackson Park 162 78 84 0.481 45-36 33-48 24 Texas 162 92 70 0.568 9
Frisco 162 74 88 0.457 38-43 36-45 28 Jackson Park 162 78 84 0.481 23
Manhattan 162 70 92 0.432 33-48 37-44 32 Frisco 162 74 88 0.457 27
Kukagami 162 56 106 0.346 25-56 31-50 46 Manhattan 162 70 92 0.432 31
Inland 162 70 92 0.432 31
Stout G W L % home away GB San Antonio 162 62 100 0.383 39
Boston 162 104 58 0.642 53-28 46-35 0 Kukagami 162 56 106 0.346 45
Arlington 162 101 61 0.623 3
Texas 162 92 70 0.568 45-36 47-34 12
Inland 162 70 92 0.432 32-49 38-43 34
San Antonio 162 62 100 0.383 34-47 28-53 42
Lager League
Bock G W L % home away GB WILDCARD G W L % GB
Hollywood 162 97 65 0.599 53-28 44-37 0 Toronto 162 101 61 0.623 0
Philadelphia 162 80 82 0.494 43-38 37-44 17 Garson 162 100 62 0.617 1
Guadalajara 162 71 91 0.438 34-47 37-44 26 Philadelphia 162 80 82 0.494 21
St. Louis 162 67 95 0.414 37-44 30-51 30 Guadalajara 162 71 91 0.438 30
Granite City 162 63 99 0.389 34-47 29-52 34 Edmonton 162 73 89 0.451 28
St. Louis 162 67 95 0.414 34
Pilsener G W L % home away GB Granite City 162 63 99 0.389 38
Sudbury 162 105 57 0.648 56-25 49-32 0 Nickel Center 162 55 107 0.340 46
Toronto 162 101 61 0.623 4
Garson 162 100 62 0.617 54-27 46-35 5
Edmonton 162 73 89 0.451 36-45 37-44 32
Nickel Center 162 55 107 0.340 31-50 24-57 50

Leave a comment