2015 MINORS DRAFT
| ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | |||||||||
| Original | Team | # | Player | Team | # | Player | Team | # | Player | Team | # | Player |
| EDM | ALL | 1 | Coghlan, Chris | DAK | 40 | Leone, Dominic | EDM | 41 | Hill, Aaron | CIN | 80 | Familia, Jeurys |
| PAY | EDM | 2 | Duke, Zach | PAY | 39 | Asche, Cody | NAP | 42 | Baez, Pedro | PAY | 79 | Corporan, Carlos |
| TOR | TOR | 3 | Fien, Casey | TOR | 38 | Aviles, Mike | DAK | 43 | Barrett, Aaron | NEW | 78 | Heisey, Chris |
| WOO | SUD | 4 | Santiago, Hector | EDM | 37 | Mayberry, John | WOO | 44 | Frasor, Jason | WOO | 77 | Tejada, Ruben |
| GUAD | GUAD | 5 | Edgin, Josh | GUAD | 36 | Brown, Brooks | ALL | 45 | Maurer, Brandon | GUAD | 76 | Pillar, Kevin |
| GC | TOR | 6 | Vargas, Jason | NAP | 35 | Simmons, Shae | GC | 46 | Alonso, Yonder | GC | 75 | Cabrera, Asdrubal |
| OTT | OTT | 7 | Kontos, George | SHI | 34 | Rodriguez, Sean | ALL | 47 | Sucre, Jesus | NG | 74 | Hagadone, Nick |
| NAP | NAP | 8 | Heaney, Andrew | NAP | 33 | Thornton, Matt | OTT | 48 | Zeigler, Brad | NAP | 73 | Treinen, Blake |
| DC | DC | 9 | Kelley, Shawn | DC | 32 | Cruz, Tony | DC | 49 | Tolleson, Shawn | DC | 72 | Crockett, Kyle |
| NG | NG | 10 | Brach, Brad | NAP | 31 | Wilson, Alex | NG | 50 | Saltalamacchia, Jarrod | NG | 71 | Ethier, Andre |
| SHI | SHI | 11 | Lyons, Tyler | SHI | 30 | Fields, Josh | SHI | 51 | Smith, Will | SHI | 70 | Redmond, Todd |
| NEW | ALL | 12 | Valencia, Danny | RR | 29 | Ramos, Cesar | NEW | 52 | Harang, Aaron | NEW | 69 | Sogard, Eric |
| RR | RR | 13 | McGehee, Casey | RR | 28 | Howard, Ryan | RR | 53 | Peralta, Joel | EDM | 68 | Hanigan, Ryan |
| ALL | EDM | 14 | Galvis, Freddy | GC | 27 | Grimm, Justin | OTT | 54 | Shaw, Bryan | ALL | 67 | Stauffer, Tim |
| SUD | SUD | 15 | Susac, Andrew | SUD | 26 | Marisnick, Jake | TOR | 55 | Recker, Anthony | TOR | 66 | Withrow, Chris |
| BRI | BRI | 16 | Granderson, Curtis | BRI | 25 | Young, Delmon | BRI | 56 | Hernandez, Enrique | BRI | 65 | Paulsen, Ben |
| CIN | CIN | 17 | Walden, Jordan | ALL | 24 | Diekman, Jake | SUD | 57 | Matzek, Tyler | TOR | 64 | Jones, James |
| FAR | FAR | 18 | Romo, Sergio | BRI | 23 | Nieuwenhuis, Kirk | FAR | 58 | Lamb, Jake | FAR | 63 | Morris, Bryan |
| DAK | DAK | 19 | Elias, Roenis | CIN | 22 | Miley, Wade | DAK | 59 | Pierzynski, AJ | GC | 62 | Rua, Ryan |
| TEX | TEX | 20 | Hundley, Nick | TEX | 21 | Maness, Seth | TEX | 60 | Rosales, Adam | TEX | 61 | Green, Grant |
| ROUND FIVE | ROUND SIX | ROUND SEVEN | ROUND EIGHT | |||||||||
| Original | Team | # | Player | Team | # | Player | Team | # | Player | Team | # | Player |
| EDM | TOR | 81 | O’Flaherty, Eric | WOO | 120 | Mathis, Jeff | EDM | 121 | de la Rosa, Rubby | EDM | 160 | Qualls, Chad |
| PAY | PAY | 82 | Anderson, Chase | PAY | 119 | Mejia, Jenrry | PAY | 122 | Choate, Randy | PAY | 159 | Tomlin, Josh |
| TOR | SUD | 83 | Holaday, Bryan | SUD | 118 | Nolasco, Ricky | GUAD | 123 | Smolinski, Jake | PAY | 158 | Garcia, Leury |
| WOO | WOO | 84 | Cook, Ryan | WOO | 117 | Hand, Brad | WOO | 124 | Guerra, Javy | WOO | 157 | Gyorko, Jed |
| GUAD | EDM | 85 | Young, Chris | GUAD | 116 | DeSclafani, Anthony | GUAD | 125 | Happ, JA | GUAD | 156 | Black, Vic |
| GC | GC | 86 | House, TJ | GC | 115 | Reed, Addison | GC | 126 | Cahill, Trevor | GC | 155 | Garcia, Jaime |
| OTT | OTT | 87 | Guyer, Brandon | NAP | 114 | Finnegan, Brandon | OTT | 127 | Robertson, Daniel | OTT | 154 | Romine, Andrew |
| NAP | PAY | 88 | Alburquerque, Al | CIN | 113 | Drew, Stephen | NAP | 128 | Strickland, Hunter | OTT | 153 | Sardinas, Luis |
| DC | DC | 89 | Sizemore, Grady | DC | 112 | Martinez, Nick | DC | 129 | Delabar, Steve | DC | 152 | Rodriguez, Alex |
| NG | NG | 90 | Ruggiano, Justin | NG | 111 | Mendez, Roman | NG | 130 | Arias, Joaquin | NG | 151 | Escobar, Yunel |
| SHI | SHI | 91 | Reynolds, Mark | SHI | 110 | Duffy, Matt | OTT | 131 | Ruf, Darin | SHI | 150 | Kozma, Pete |
| NEW | NEW | 92 | Jimenez, Ubaldo | NEW | 109 | Marshall, Evan | NEW | 132 | Ryan, Brendan | NEW | 149 | Murphy, David |
| RR | RR | 93 | Goins, Ryan | NEW | 108 | Stewart, Chris | RR | 133 | Cecil, Brett | RR | 148 | Workman, Brandon |
| ALL | RR | 94 | Baker, Jeff | SUD | 107 | Billingsley, Chad | ALL | 134 | Morales, Kendrys | ALL | 147 | Beliveau, Jeff |
| SUD | WOO | 95 | Campbell, Eric | SUD | 106 | Flores, Wilmer | TOR | 135 | Arroyo, Bronson | CIN | 146 | Butera, Drew |
| BRI | FAR | 96 | Sanchez, Hector | BRI | 105 | Ynoa, Rafael | BRI | 136 | Colon, Christian | BRI | 145 | Maldonado, Martin |
| CIN | DAK | 97 | Conger, Hank | GUAD | 104 | Davis, Ike | CIN | 137 | Craig, Allen | CIN | 144 | Capuano, Chris |
| FAR | FAR | 98 | Maybin, Cameron | FAR | 103 | Lincecum, Tim | FAR | 138 | Clevenger, Steve | FAR | 143 | Flaherty, Ryan |
| DAK | DAK | 99 | Frandsen, Kevin | CIN | 102 | Morrison, Logan | DAK | 139 | Grichuk, Randal | DAK | 142 | Perez, Oliver |
| TEX | TEX | 100 | Kahnle, Tommy | TEX | 101 | Upton, BJ | TEX | 140 | Grossman, Robbie | TEX | 141 | Gosselin, Phil |
2015 PROSPECT DRAFT – ORDER HAS BEEN UPDATED!
| Original Team | Actual Team | ||||||
| TEAM | Wins | Round 1 | Pick | Player | Round 2 | Pick | Player |
| DAK | 48 | DAK | 1 | Syndergaard, Noah | DAK | 21 | Matz, Steven |
| ALL | 56 | ALL | 2 | Swihart, Blake | TEX | 22 | Walker, Christian |
| SHI | 62 | SHI | 3 | Sano, Miguel | SHI | 23 | Garcia, Jason |
| TOR | 62.1 | TOR | 4 | Tomas, Yasmani | TOR | 24 | Foltynewicz, Mike |
| EDM | 66 | EDM | 5 | Pompey, Dalton | EDM | 25 | O’Conner, Justin |
| DC | 71 | DC | 6 | Taillon, Jameson | DC | 26 | Machado, Dixon |
| FAR | 76 | FAR | 7 | Norris, Daniel | FAR | 27 | Moya, Steven |
| NG | 76.1 | NG | 8 | Kang, Jung-Ho | NG | 28 | Rivera, Yadiel |
| NAP | 76.2 | ALL | 9 | Peraza, Jose | NAP | 29 | Fujikawa, Kyuji |
| WOO | 79 | WOO | 10 | Alfaro, Jorge | WOO | 30 | Polanco, Jorge |
| NEW | 85 | NEW | 11 | Meyer, Alex | NEW | 31 | Kingham, Nick |
| TEX | 89 | NAP | 12 | Rodriguez, Eduardo | — | 32 | DROPPED |
| RR | 92 | RR | 13 | Butler, Eddie | RR | 33 | Karns, Nate |
| BRI | 93 | BRI | 14 | Claudio, Alex | BRI | 34 | Schebler, Scott |
| GUAD | 94 | GUAD | 15 | Graveman, Kendall | GUAD | 35 | Bedrosian, Cam |
| CIN | 95 | SUD | 16 | Iglesias, Raisel | CIN | 36 | Hultzen, Danny |
| OTT | 97 | OTT | 17 | Edwards, CJ | OTT | 37 | Dickerson, Alex |
| PAY | 97.1 | PAY | 18 | Velasquez, Vincent | NEW | 38 | Mahtook, Mikie |
| GC | 102 | SHI | 19 | Drury, Brandon | — | 39 | DROPPED |
| SUD | 104 | ALL | 20 | Cole, AJ | SUD | 40 | Montas, Francelis |