2016 MINORS DRAFT – ORDER UPDATED
| ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | |||||||||
| Original | Team | # | Player | Team | # | Player | Team | # | Player | Team | # | Player |
| DAK | DAK | 1 | Lopez, Javier | DAK | 40 | Johnson, Kelly | DAK | 41 | Nunez, Eduardo | TOR | 80 | Moss, Brandon |
| TOR | VER | 2 | Maybin, Cameron | BRO | 39 | Medlen, Kris | DAK | 42 | Gomez, Jeanmar | BRO | 79 | Crawford, Carl |
| WOO | RR | 3 | Ruggiano, Justin | BRO | 38 | Araujo, Elvis | WOO | 43 | Orlando, Paulo | SUD | 78 | Wallace, Brett |
| NIC | NIC | 4 | Chafin, Andrew | NIC | 37 | Venditte, Pat | NIC | 44 | Owings, Chris | NIC | 77 | Sanchez, Carlos |
| BRO | BRO | 5 | Wood, Travis | BRO | 36 | Rogers, Jason | CIN | 45 | Navarro, Dioner | BRO | 76 | Ross, David |
| EDM | EDM | 6 | Plawecki, Kevin | WOO | 35 | Gott, Trevor | NG | 46 | Cosart, Jarred | GUAD | 75 | Hernandez, Cesar |
| CIN | CIN | 7 | Reyes, Jose | CIN | 34 | Siegrist, Kevin | PAY | 47 | Herrmann, Chris | RAH | 74 | Godley, Zack |
| BRI | RR | 8 | Reed, Addison | BRI | 33 | Shaw, Travis | BRI | 48 | Reynolds, Mark | BRI | 73 | Saltalamacchia, Jarrod |
| SHI | SHI | 9 | Axford, John | SHI | 32 | Jennings, Dan | SHI | 49 | Duke, Zach | SHI | 72 | Sucre, Jesus |
| PAY | PAY | 10 | Tejada, Ruben | PAY | 31 | Ross, Robbie | PAY | 50 | Campbell, Eric | PAY | 71 | Bourn, Michael |
| OTT | NIC | 11 | Smolinski, Jake | SUD | 30 | Villar, Jonathan | CIN | 51 | Morrison, Logan | NIC | 70 | Thompson, Trayce |
| NG | NG | 12 | Gyorko, Jedd | NG | 29 | Osich, Josh | NG | 52 | Hochevar, Luke | NG | 69 | Knebel, Corey |
| NAP | DAK | 13 | Smith, Joe | NAP | 28 | Almonte, Abraham | NAP | 53 | Wright, Steven | NAP | 68 | Graveman, Kendall |
| VER | NG | 14 | Butera, Drew | VER | 27 | Delgado, Randall | VER | 54 | Verrett, Logan | RAH | 67 | Tomlinson, Kelby |
| GC | GC | 15 | Garcia, Adonis | GC | 26 | Miller, Justin | GC | 55 | Paredes, Jimmy | GC | 66 | Mahtook, Mikie |
| RAH | RR | 16 | De Jesus, Ivan | RAH | 25 | Kela, Keone | VER | 56 | Rodriguez, Sean | RAH | 65 | Barrett, Aaron |
| SUD | SUD | 17 | Maurer, Brandon | BRI | 24 | Saladino, Tyler | SUD | 57 | Altherr, Aaron | SUD | 64 | Wisler, Matt |
| GUAD | GUAD | 18 | Lewis, Colby | VER | 23 | Wilson, Justin | GUAD | 58 | Maldonado, Martin | SUD | 63 | Peralta, Wily |
| NEW | NEW | 19 | Bettis, Chad | NEW | 22 | Headley, Chase | NEW | 59 | Aviles, Mike | NEW | 62 | Chavez, Jesse |
| RR | RR | 20 | Eickhoff, Jerad | RR | 21 | Alonso, Yonder | RAH | 60 | Holaday, Bryan | RR | 61 | Hedges, Austin |
| ROUND FIVE | ROUND SIX | ROUND SEVEN | ROUND EIGHT | |||||||||
| Original | Team | # | Player | Team | # | Player | Team | # | Player | Team | # | Player |
| DAK | BRI | 81 | Colon, Christian | DAK | 120 | Pressly, Ryan | DAK | 121 | Tucker, Preston | NAP | 160 | Sweeney, Darnell |
| TOR | SUD | 82 | Conger, Hank | TOR | 119 | Cedeno, Xavier | TOR | 122 | Scribner, Evan | TOR | 159 | Gentry, Craig |
| WOO | WOO | 83 | Hudson, Daniel | EDM | 118 | Drew, Stephen | WOO | 123 | Duffy, Danny | WOO | 158 | Cabrera, Ramon |
| NIC | NIC | 84 | Villanueva, Carlos | NIC | 117 | Fister, Doug | OTT | 124 | Saunders, Michael | OTT | 157 | Utley, Chase |
| BRO | OTT | 85 | Motte, Jason | EDM | 116 | Suzuki, Kurt | BRO | 125 | Rea, Colin | WOO | 156 | Descalso, Daniel |
| EDM | EDM | 86 | Sanchez, Anibal | EDM | 115 | de la Rosa, Rubby | EDM | 126 | Cabrera, Melky | BRO | 155 | Diekman, Jake |
| CIN | TOR | 87 | Urshela, Giovanny | OTT | 114 | Liberatore, Adam | TOR | 127 | Stewart, Chris | CIN | 154 | Ackley, Dustin |
| BRI | BRI | 88 | Hamilton, Josh | OTT | 113 | Qualls, Chad | BRI | 128 | Gimenez, Chris | BRI | 153 | Freeman, Sam |
| SHI | SHI | 89 | Feldman, Scott | SHI | 112 | Morin, Mike | SHI | 129 | Barraclough, Kyle | SHI | 152 | Featherstone, Taylor |
| PAY | PAY | 90 | Richard, Clayton | PAY | 111 | Rondon, Bruce | CIN | 130 | Susac, Andrew | PAY | 151 | Bradley, Archie |
| OTT | SUD | 91 | Perkins, Glen | CIN | 110 | Tillman, Chris | OTT | 131 | Edgin, Josh | OTT | 150 | Beckham, Gordon |
| NG | NG | 92 | Cowgill, Collin | NG | 109 | Guerrero, Alex | VER | 132 | Hardy, Blaine | EDM | 149 | Andriese, Matt |
| NAP | NAP | 93 | Weber, Ryan | NAP | 108 | Schultz, Bo | NAP | 133 | Tepera, Ryan | NAP | 148 | Alberto, Hanser |
| VER | VER | 94 | Howard, Ryan | VER | 107 | Brito, Socrates | GUAD | 134 | Butler, Joey | DAK | 147 | Moore, Matt |
| GC | GC | 95 | Hanigan, Ryan | GC | 106 | Conley, Adam | GC | 135 | Locke, Jeff | GC | 146 | Taylor, Chris |
| RAH | RAH | 96 | Gore, Terrance | RAH | 105 | Cunningham, Todd | CIN | 136 | Gosselin, Phil | RAH | 145 | Duvall, Adam |
| SUD | TOR | 97 | Sandoval, Pablo | EDM | 104 | Niese, Jon | OTT | 137 | Barney, Darwin | WOO | 144 | Gray, Jonathan |
| GUAD | GUAD | 98 | Olivera, Hector | GUAD | 103 | Albers, Matt | GUAD | 138 | Robinson, Clint | GUAD | 143 | Socolovich, Miguel |
| NEW | NEW | 99 | Thole, Josh | NEW | 102 | Nova, Ivan | NEW | 139 | Pelfrey, Mike | NEW | 142 | Layne, Tommy |
| RR | WOO | 100 | Gosewisch, Tuffy | TOR | 101 | Butler, Billy | RR | 140 | Norris, Bud | RR | 141 | Perez, Williams |
2016 PROSPECT DRAFT – ORDER UPDATED!!!
| ROUND ONE | ROUND TWO | ||||||
| Team | Wins | Team | # | Player | Team | # | Player |
| RR | 54 | RR | 1 | Park, Byung Ho | RR | 21 | Fulmer, Michael |
| NG | 54.1 | NG | 2 | Arcia, Orlando | NG | 22 | Lopez, Jorge |
| CIN | 58 | GC | 3 | Glasnow, Tyler | CIN | 23 | Oh, Seoung Hwan |
| RAH | 61 | RAH | 4 | Snell, Blake | RAH | 24 | Garrett, Amir |
| GC | 64 | GC | 5 | Mazara, Nomar | GC | 25 | Musgrove, Joe |
| NIC | 67 | NIC | 6 | Maeda, Kenta | CIN | 26 | Naquin, Tyler |
| DAK | 68 | DAK | 7 | Contreras, Wilson | DAK | 27 | Zimmer, Kyle |
| SUD | 73 | SUD | 8 | Kepler, Max | GUAD | 28 | O’Brien, Peter |
| BRO | 78 | VER | 9 | Margot, Manuel | WOO | 29 | Navarro, Rey |
| PAY | 82 | PAY | 10 | Bell, Josh | PAY | 30 | Ramirez, Harold |
| TOR | 82.1 | NIC | 11 | Smith, Mallex | TOR | 31 | Flores, Ramon |
| NAP | 84 | SUD | 12 | Story, Trevor | NAP | 32 | Johnson, Brian |
| NEW | 86 | NEW | 13 | Tapia, Raimel | NEW | 33 | Cessa, Luis |
| BRI | 90 | BRI | 14 | Williams, Mason | BRI | 34 | Heathcott, Slade |
| WOO | 94 | BRO | 15 | Stephenson, Robert | DROP | 35 | DROP |
| OTT | 98 | OTT | 16 | Quinn, Roman | DROP | 36 | DROP |
| GUAD | 102 | GUAD | 17 | Broxton, Keon | GUAD | 37 | Goeddel, Tyler |
| SHI | 104 | SHI | 18 | Mondesi Jr, Raul | SHI | 38 | Guerrieri, Taylor |
| VER | 107 | DROP | 19 | DROP | DROP | 39 | DROP |
| EDM | 114 | EDM | 20 | Kim, Hyun Soo | EDM | 40 | Cole, AJ |
[…] Draft Results – 2016 […]
LikeLike